Availability
Availability & rates
The calendar below shows which nights are free and which are taken. Choose your dates and the price appears — rental plus the 5% tourist tax, nothing else.
01 — Calendar
Check availability
November 2026 · December 2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
Select your arrival date.
Calendar key
AvailableNot available02 — Your quote
Your quote
Choose your arrival and departure in the calendar and the price appears here.
50% to confirm · balance 60 days before arrival (120 days over Christmas and New Year) · 5% tourist tax · no booking fee. View rental terms
View seasonal rates
Rates
Seasons and weekly rates
Rates are per week, in US dollars, for the whole villa — three bedrooms, six people. Each row is the rate that applies to every night it covers.
| Season | Per week | ||
|---|---|---|---|
| Season 2026-27 | |||
| Shoulder seasonNov 1, 2026 – Nov 20, 2026 · 5 nights | Nov 1, 2026 – Nov 20, 2026 | $12,000 | 5 nights |
| ThanksgivingNov 21, 2026 – Nov 28, 2026 · 7 nights | Nov 21, 2026 – Nov 28, 2026 | $17,500 | 7 nights |
| Shoulder seasonNov 29, 2026 – Dec 14, 2026 · 5 nights | Nov 29, 2026 – Dec 14, 2026 | $12,000 | 5 nights |
| Festive seasonDec 15, 2026 – Dec 18, 2026 · 7 nights | Dec 15, 2026 – Dec 18, 2026 | $18,000 | 7 nights |
| High seasonDec 19, 2026 – Jan 1, 2027 · 7 nights | Dec 19, 2026 – Jan 1, 2027 | $15,000 | 7 nights |
| Festive seasonJan 2, 2027 – Jan 9, 2027 · 7 nights | Jan 2, 2027 – Jan 9, 2027 | $18,000 | 7 nights |
| High seasonJan 10, 2027 – Mar 12, 2027 · 7 nights | Jan 10, 2027 – Mar 12, 2027 | $15,000 | 7 nights |
| Bucket RegattaMar 13, 2027 – Mar 20, 2027 · 7 nights | Mar 13, 2027 – Mar 20, 2027 | $16,500 | 7 nights |
| High seasonMar 21, 2027 – Apr 14, 2027 · 7 nights | Mar 21, 2027 – Apr 14, 2027 | $15,000 | 7 nights |
| Shoulder seasonApr 15, 2027 – May 15, 2027 · 5 nights | Apr 15, 2027 – May 15, 2027 | $12,000 | 5 nights |
| Low seasonMay 16, 2027 – Oct 31, 2027 · 5 nights | May 16, 2027 – Oct 31, 2027 | $10,000 | 5 nights |
| Season 2027-28 | |||
| Shoulder seasonNov 1, 2027 – Nov 19, 2027 · 5 nights | Nov 1, 2027 – Nov 19, 2027 | $12,000 | 5 nights |
| ThanksgivingNov 20, 2027 – Nov 27, 2027 · 7 nights | Nov 20, 2027 – Nov 27, 2027 | $17,500 | 7 nights |
| Shoulder seasonNov 28, 2027 – Dec 14, 2027 · 5 nights | Nov 28, 2027 – Dec 14, 2027 | $12,000 | 5 nights |
| Festive seasonDec 15, 2027 – Dec 18, 2027 · 7 nights | Dec 15, 2027 – Dec 18, 2027 | $18,000 | 7 nights |
| High seasonDec 19, 2027 – Jan 1, 2028 · 7 nights | Dec 19, 2027 – Jan 1, 2028 | $15,000 | 7 nights |
| Festive seasonJan 2, 2028 – Jan 9, 2028 · 7 nights | Jan 2, 2028 – Jan 9, 2028 | $18,000 | 7 nights |
| High seasonJan 10, 2028 – Mar 12, 2028 · 7 nights | Jan 10, 2028 – Mar 12, 2028 | $15,000 | 7 nights |
| Bucket Regatta (provisional dates)Mar 13, 2028 – Mar 20, 2028 · 7 nights | Mar 13, 2028 – Mar 20, 2028 | $16,500 | 7 nights |
| High seasonMar 21, 2028 – Apr 14, 2028 · 7 nights | Mar 21, 2028 – Apr 14, 2028 | $15,000 | 7 nights |
| Shoulder seasonApr 15, 2028 – May 15, 2028 · 5 nights | Apr 15, 2028 – May 15, 2028 | $12,000 | 5 nights |
| Low seasonMay 16, 2028 – Oct 31, 2028 · 5 nights | May 16, 2028 – Oct 31, 2028 | $10,000 | 5 nights |
All prices in US dollars, before the 5% tourist tax.
Christmas and New Year
These three stays are offered at a fixed price for the whole stay. Any other stay that includes 25 December or 1 January is priced pro rata to these weeks, with a minimum of seven nights.
| Stay | Price | |
|---|---|---|
| Christmas & New Year, 14 nightsDec 19, 2026 – Jan 1, 2027 · 14 nightsReference festive stay | Dec 19, 2026 – Jan 1, 202714 nights | $64,000 |
| Christmas weekDec 19, 2026 – Dec 25, 2026 · 7 nights | Dec 19, 2026 – Dec 25, 20267 nights | $27,500 |
| New Year weekDec 26, 2026 – Jan 1, 2027 · 7 nightsPremium flexibility | Dec 26, 2026 – Jan 1, 20277 nights | $48,000 |
| Christmas & New Year, 14 nightsDec 19, 2027 – Jan 1, 2028 · 14 nightsReference festive stay | Dec 19, 2027 – Jan 1, 202814 nights | $64,000 |
| Christmas weekDec 19, 2027 – Dec 25, 2027 · 7 nights | Dec 19, 2027 – Dec 25, 20277 nights | $27,500 |
| New Year weekDec 26, 2027 – Jan 1, 2028 · 7 nightsPremium flexibility | Dec 26, 2027 – Jan 1, 20287 nights | $48,000 |
03 — Request